sign up and get 10% off on your first purchase

⚡ 90% of orders delivered within 24 hours!

Toggle Nav
My Cart

/ AED
SIZE GUIDE
Size Guide
Woman silhouette
HOW TO MEASURE
Shoulders:
Using a measuring tape, measure the widest part of your shoulders.
Bust:
Measure around the fullest part of your bust.
Waist:
Measure the smallest part of your Not too snug, not too loose.
Hip:
Measure around the fullest part of your hips, 20cm down from the natural waistline.
Note: Actual measurements may vary marginally depending on the intended fit of the product.

MEN'S CLOTHING

MEN'S CLOTHING SIZE CHART

T-SHIRTS/SHIRTS/JACKETS

Size EU UK Shoulder (in) Chest (in) Waist (in)
S 37 14.5 17 38 34
M 38 15 17.5 39.5 36
L 40 15.5 18 41.5 39
XL 42 16 19 44 42
2XL 44 16.5 19.9 46 45
3XL 46 17 20 48 48
4XL 48 17.5 21 50.5 50

TROUSERS

Size Waist (in) Hip (in) Inseam (in)
28 29.5 36.6 33.1
30 31.5 38.6 33.1
32 33.5 40.9 33.1
34 35.4 42.9 33.1
36 37.4 44.9 33.1
38 39.4 46.9 33.1
40 41.3 48.8 33.1
42 43.3 50.8 33.1
44 45.3 52.8 33.1
46 47.3 54.8 33.1
48 49.3 56.7 33.1
50 51.2 58.7 33.1

SHORTS

Size Waist (in) Hip (in) Inseam (in)
28 29.5 38.5 10.5
29 30.5 39.5 10.5
30 31.5 40.5 10.5
31 32.5 41.5 10.5
32 33.5 42.5 10.5
33 34.5 43.5 10.5
34 35.5 44.5 10.5
35 36.5 45.5 10.5
36 37.5 46.5 10.5
37 38.5 47.5 10.5
38 39.5 48.5 10.5
39 40.5 49.5 10.5
40 41.5 50.5 10.5
41 42.5 51.5 10.5
42 43.5 52.5 10.5
HOW TO MEASURE
Shoulders:
Using a measuring tape, measure the widest part of your shoulders.
Bust:
Measure around the fullest part of your bust.
Waist:
Measure the smallest part of your Not too snug, not too loose.
Hip:
Measure around the fullest part of your hips, 20cm down from the natural waistline.
Note: Actual measurements may vary marginally depending on the intended fit of the product.
© 2024 Beverly Hills Polo Club. All rights reserved.
loader