HOW TO MEASURE
Shoulders:
Using a measuring tape, measure the widest part of your shoulders.
Bust:
Measure around the fullest part of your bust.
Waist:
Measure the smallest part of your Not too snug, not too loose.
Hip:
Measure around the fullest part of your hips, 20cm down from the natural waistline.
Note: Actual measurements may vary marginally depending on the intended fit of the product.
WOMEN'S CLOTHING
| International | UK | EU | US | Chest (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|---|---|---|
| XXS | 6 | 34 | 2 | 84 | 64 | 90 |
| XS | 8 | 36 | 4 | 88 | 68 | 94 |
| S | 10 | 38 | 6 | 92 | 72 | 98 |
| M | 12 | 40 | 8 | 96 | 76 | 102 |
| L | 14 | 42 | 10 | 100 | 80 | 106 |
| XL | 16 | 44 | 12 | 104 | 84 | 110 |
WOMEN'S JEANS
| JEANS | WAIST (Cm) | Waist (Inch) |
|---|---|---|
| 24 | 64 | 25.25 |
| 25 | 66 | 26.25 |
| 26 | 69 | 27.25 |
| 27 | 72 | 28.25 |
| 28 | 74 | 29.25 |
| 29 | 77 | 30.25 |
| 30 | 79 | 31.25 |
| 31 | 83 | 32.75 |
| 32 | 87 | 34.25 |
| 33 | 90 | 35.75 |
| 34 | 96 | 37.75 |
WOMEN'S SHOES
| EU | UK | US |
|---|---|---|
| 35 | 2 | 5 |
| 36 | 3 | 6 |
| 37 | 4 | 6.5 |
| 37.5 | 4.5 | 7 |
| 38 | 5 | 7.5 |
| 38.5 | 5.5 | 8 |
| 39 | 6 | 8.5 |
| 40 | 7 | 9 |
| 41 | 8 | 10 |
| 42 | 9 | 10.5 |
| 42.5 | 9.5 | 11 |
HOW TO MEASURE
Shoulders:
Using a measuring tape, measure the widest part of your shoulders.
Bust:
Measure around the fullest part of your bust.
Waist:
Measure the smallest part of your Not too snug, not too loose.
Hip:
Measure around the fullest part of your hips, 20cm down from the natural waistline.
Note: Actual measurements may vary marginally depending on the intended fit of the product.

Size Guide